|
SV BAYER WUPPERTAL
|
3
|
-
|
0
|
TSV UNTERHACHING
|
|
1. BUNDESLIGA - QUALI RUNDE |
| Match |
|
Attendance |
400 |
| Date |
12/21/2003 |
Income |
|
| Time |
15.30.00 |
Hall |
Gymnasium Unterhaching |
| City |
Unterhaching |
| Referees: |
Barnstorf Tanski |
|
| Set |
Time |
Score |
| 1 set | 22 | 25-20 |
| 2 set | 25 | 26-24 |
| 3 set | 25 | 25-21 |
| Tot |
1.12 |
76-65 |
|
SV BAYER WUPPERTAL
Mark LEBEDEW
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 2 | Dirk GrÜbler | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Markus Nitsche (C) | 4 | 4 | 4 | | | 6 | 6 | +5 | 7 | 1 | · | 2 | · | · | · | 1 | · | · | 1 | 100% | · | 5 |
| 4 | Florian Wilhelm (L) | * | * | * | | | · | · | -3 | · | · | · | 27 | 3 | 74% | 33% | · | · | · | · | · | · | · |
| 5 | Marc Schmitt | | * | | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Lars Dinglinger | 2 | 2 | 2 | | | 16 | 4 | +5 | 20 | 4 | 2 | · | · | · | · | 25 | 5 | 1 | 14 | 56% | 1 | · |
| 7 | Gergely Chowanski | 5 | 5 | 5 | | | 1 | · | · | 9 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 8 | Luke Campbell | 1 | 1 | 1 | | | 2 | · | · | 11 | 1 | · | · | · | · | · | 6 | 1 | · | 2 | 33% | · | · |
| 9 | Leszek Kurowski | 6 | 6 | | | | 6 | 4 | +2 | 5 | 1 | 1 | 6 | · | 33% | 17% | 12 | 2 | 1 | 4 | 33% | · | 1 |
| 10 | Sven Glinker | 3 | 3 | 3 | | | 11 | 4 | +1 | 17 | 2 | 1 | 9 | 2 | 56% | 44% | 25 | 3 | 3 | 9 | 36% | · | 1 |
| 14 | Gabriel KrÜger | | * | 6 | | | 4 | 1 | +4 | 4 | · | · | 5 | · | 100% | 60% | 5 | · | · | 3 | 60% | · | 1 |
| Team totals |
46 |
19 |
+13 |
75 |
11 |
4 |
50 |
5 |
64% |
34% |
74 |
11 |
5 |
33 |
45% |
1 |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 3 | 10 | 1 | 11 | 25 | 4 | 3 | 13 | 1 | 54% | 38% | 20 | 2 | 1 | 10 | 50% | · | 1 |
| Set 2 | · | 11 | 4 | 11 | 25 | 3 | · | 20 | 3 | 50% | 25% | 26 | 5 | 2 | 11 | 42% | · | 4 |
| Set 3 | 1 | 12 | 4 | 8 | 25 | 4 | 1 | 17 | 1 | 88% | 41% | 28 | 4 | 2 | 12 | 43% | 1 | 4 |
|
TSV UNTERHACHING
Minai PADURETU
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| 1 | Ben Ibata | 6 | 6 | 6 | | | 4 | · | +1 | 10 | 1 | · | · | · | · | · | 11 | 2 | · | 4 | 36% | · | · |
| 2 | Philipp Brada | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Johannes Liegsalz | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Matthias GÄrtner (L) | * | * | * | | | · | · | -2 | · | · | · | 19 | 2 | 53% | 37% | · | · | · | · | · | · | · |
| 6 | Stanislav Zimakijevic | 5 | 5 | 5 | | | 5 | 1 | -1 | 12 | 1 | 1 | 16 | · | 81% | 50% | 14 | 3 | 2 | 4 | 29% | · | · |
| 7 | Brett Alderman | 1 | 1 | 1 | | | 6 | 3 | +3 | 8 | 3 | 3 | · | · | · | · | 3 | · | · | 3 | 100% | · | · |
| 8 | Norbert Kunstek (C) | 3 | 3 | 3 | | | 5 | 2 | -2 | 11 | 3 | · | 2 | · | 100% | 50% | 11 | 1 | 3 | 2 | 18% | · | 3 |
| 9 | Mika PyrhÖnen | 4 | 4 | 4 | | | 16 | 2 | +5 | 11 | 3 | · | · | · | · | · | 36 | 4 | 4 | 16 | 44% | · | · |
| 10 | Simon Kronseder | | | * | | | · | · | -1 | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 11 | Björn Matthes | 2 | 2 | 2 | | | 6 | 1 | -3 | 12 | 5 | 1 | 27 | 2 | 78% | 56% | 10 | 2 | · | 3 | 30% | · | 2 |
| 13 | Gerrit Zeitler | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
42 |
9 |
· |
66 |
16 |
5 |
64 |
4 |
72% |
48% |
85 |
12 |
9 |
32 |
38% |
1 |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Err |
Pts |
| Set 1 | 1 | 12 | 1 | 6 | 20 | 7 | 1 | 21 | 3 | 67% | 52% | 27 | 4 | 1 | 12 | 44% | · | 1 |
| Set 2 | 3 | 11 | 2 | 8 | 25 | 5 | 3 | 22 | · | 82% | 50% | 29 | 5 | 4 | 11 | 38% | · | 2 |
| Set 3 | 1 | 9 | 2 | 9 | 21 | 4 | 1 | 21 | 1 | 67% | 43% | 29 | 3 | 4 | 9 | 31% | 1 | 2 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos Positive +#
|
|
|